What is Shore hardness scale (Shore durometer)?
Shore durometer is typically used as a measure of hardness in some plastics. The two most common scales, using slightly different measurement systems, are type A and type D scales. Scale A finishes at 98º and scale D starts at 98º. The A scale is for softer and more flexible plastics, while the D scale is for harder, very rigid ones. Another scale used as a measure of hardness of plastics (especially rubber) is Passey-Jones scale (P&J). It is possible to determine hardness in Shore scale having data in P&J scale, and vice versa.
| Passey-Jones hardness scale | Shore hardness scale |
| 0 | 100 |
| 4 | 98 |
| 13 | 94 |
| 18 | 92 |
| 23 | 90 |
| 32 | 86 |
| 36 | 84 |
| 40 | 82 |
| 45 | 80 |
| 50 | 78 |
| 60 | 74 |
| 65 | 72 |
| 70 | 70 |
| 75 | 68 |
| 80 | 66 |
| 85 | 64 |
| 90 | 62 |
| 96 | 60 |
| 102 | 58 |
| 108 | 56 |
| 120 | 52 |
| 127 | 50 |
| 141 | 46 |
| 149 | 44 |
| 158 | 42 |
| 167 | 40 |
| 176 | 38 |
| 186 | 36 |
| 197 | 34 |
| 208 | 32 |
| 222 | 30 |
| 240 | 28 |
| 260 | 26 |
| < Prev | Next > |
|---|






